- Description
- Additional information
Description
Material 2 | Sides | Finish |
Glossy Vinyl | Single Sided | Straight Cut |
Size | Width | Height | Thickness | Material Colour | Material 1 |
AO | 841 | 1189 | 1mm | Black | ABS |
A1 | 594 | 841 | 1mm | Black | ABS |
A2 | 420 | 594 | 1mm | Black | ABS |
A3 | 297 | 420 | 1mm | Black | ABS |
A4 | 210 | 297 | 1mm | Black | ABS |
A5 | 148 | 210 | 1mm | Black | ABS |
A6 | 105 | 148.5 | 1mm | Black | ABS |
AO | 841 | 1189 | 1mm | Yellow | ABS |
A1 | 594 | 841 | 1mm | Yellow | ABS |
A2 | 420 | 594 | 1mm | Yellow | ABS |
A3 | 297 | 420 | 1mm | Yellow | ABS |
A4 | 210 | 297 | 1mm | Yellow | ABS |
A5 | 148 | 210 | 1mm | Yellow | ABS |
A6 | 105 | 148.5 | 1mm | Yellow | ABS |
AO | 841 | 1189 | 0,9mm | w | ABS |
A1 | 594 | 841 | 0,9mm | w | ABS |
A2 | 420 | 594 | 0,9mm | w | ABS |
A3 | 297 | 420 | 0,9mm | w | ABS |
A4 | 210 | 297 | 0,9mm | w | ABS |
A5 | 148 | 210 | 0,9mm | w | ABS |
A6 | 105 | 148.5 | 0,9mm | w | ABS |
Additional information
ABS Color | Black ABS, W ABS, Yellow ABS |
---|---|
Size | A0, A1, A2, A3, A4, A5, A6 |
Original Correx Design Guidelines

-
Bleed Area: 3.66" x 2.16"
Make sure that your background extends to fill the bleed to avoid your Business Cards having white edges when trimmed.
-
Trim: 3.50" x 2.0"
This is where we aim to cut your cards.
-
Safe Area: 3.34" x 1.84"
Make sure any important aspects of your design such as text and logos are inside of the safe area, otherwise they may be cut off.